Title | SEQUENTIAL MAXIMUM LIKELIHOOD ESTIMATION IN NONLINEAR NONMARKOV DIFFUSION TYPE PROCESSES |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | BISHWAL JAYAPN |
Journal | Dynamic Systems and Applications |
Volume | 27 |
Issue | 1 |
Start Page | 107 |
Pagination | 18 |
Date Published | 01/2018 |
ISSN | 1056-2176 |
AMS Subject Classification | 37H10, 60G40, 60H10, 62F12, 62L12, 62M09 |
Abstract | We obtain the strong consistency, uniform asymptotic normality and local asymptotic minimaxity (in the Hajek-LeCam sense) of the two stage sequential maximum likelihood estimator of a parameter appearing nonlinearly in the drift coefficient of a stochastic differential equation when the corresponding non-Markov diffusion type process is observed until the observed Fisher information of the process exceeds a predetermined level of precision and the level becomes large. Main results are illustrated by the exponential memory non-Markovian Ornstein-Uhlenbeck |
https://acadsol.eu/dsa/articles/27/1/5.pdf | |
DOI | 10.12732/dsa.v27i1.5 |
Refereed Designation | Refereed |