Title | A MUTATION-SELECTION-RECOMBINATION MODEL IN POPULATION GENETICS |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | HATVANI L., TOÓKOS F., TUSNÁDY G. |
Journal | Dynamic Systems and Applications |
Volume | 18 |
Start Page | 335 |
Pagination | 27 |
Date Published | 2009 |
ISSN | 1056-2176 |
AMS Subject Classification | 37G15, 92D25 |
Abstract | We construct a new continuous time selection-mutation-recombination model for population dynamics, which describes the development of the distribution of the different gametes in the population. We show that cyclic mutation rates can result in stable and unstable limit cycles due to Hopf bifurcation. In addition, we give a qualitative characterization of the whole dynamics in the simplex, which is the phase space of the system. If only selection acts, then Fisher’s Fundamental Law is valid: the mean fitness is a Lyapunov function and every orbit converges to some rest point. |
https://acadsol.eu/dsa/articles/18/25-DSA-28-11.pdf | |
Refereed Designation | Refereed |