Title | SECOND ORDER MOMENTS OF SOLUTIONS OF PARABOLIC INITIAL BOUNDARY VALUE PROBLEMS WITH ε-CORRELATED RANDOM PARAMETERS |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | KANDLER ANNE, RICHTER MATTHIAS, SCHEIDT JÜRGENVOM |
Journal | Dynamic Systems and Applications |
Volume | 18 |
Start Page | 143 |
Pagination | 18 |
Date Published | 2009 |
ISSN | 1056-2176 |
AMS Subject Classification | 60G60, 60H35, 65N30 |
Abstract | Due to the random character of input data of a great variety of technical and economical procedures it seems to be appropriate to model these procedures by stochastic initial boundary value problems (IBVP). This paper deals with IBVP for parabolic partial differential equations where a Neumann boundary condition is assumed to be a random field with a given probability distribution. We assume, that this random field possesses smooth paths and that it is homogeneous and short-range correlated with a small correlation length ε > 0. The main interest lies in the calculation of the moment functions of the solution of the considered problem, which depend on the chosen characteristics of the random influence. Based on the idea of an appropriate FEM discretisation we present several approximation procedures for the computation of the variance and correlation function of the discretised solution. Considering a numerical example the resulting variance functions of the introduced methods are compared with the results of a Monte Carlo simulation. |
https://acadsol.eu/dsa/articles/18/13-DSA-27-05.pdf | |
Refereed Designation | Refereed |