Title | STOCHASTIC MULTICULTURAL DYNAMIC NETWORKS |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | HILTON KRISTINA, LADDE G. |
Journal | Dynamic Systems and Applications |
Volume | 26 |
Issue | 3&4 |
Start Page | 453 |
Pagination | 19 |
Date Published | 2017 |
ISSN | 1056-2176 |
AMS Subject Classification | 37H10 |
Abstract | In this work, we seek to study the cohesive properties of a dynamic multi-cultural network under random environmental perturbations. By considering a multi-agent dynamic network, we seek to model a social structure and find conditions under which cohesion and coexistence is maintained. Utilizing Lyapunov’s Second Method and the comparison method, we present a prototype illustration which serves the significance of the framework and approach. Moreover, the explicit sufficient conditions in terms of system parameters are given to exhibit when the network is cohesive. The sufficient conditions are algebraically simple, easy to verify, and robust. Further, we decompose the cultural state domain into invariant sets and consider the behavior of members within each set. We also demonstrate how conservative the estimates are using Euler-Maruyama type numerical approximation schemes based on the given illustration. |
https://acadsol.eu/dsa/articles/26/34/5.pdf | |
DOI | 10.12732/dsa.v26i34.5 |
Refereed Designation | Refereed |