Title | INTEGRAL CURVES OF A LINEAR VECTOR FIELD IN SEMI-EUCLIDEAN SPACES |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | TURHAN TUNAHAN, AYYILDIZ NIHAT |
Journal | Dynamic Systems and Applications |
Volume | 24 |
Start Page | 361 |
Pagination | 14 |
Date Published | 2015 |
ISSN | 1056-2176 |
AMS Subject Classification | 53A04, 53A35, 53A40, 53B30 |
Abstract | In this paper, we study integral curves or flow lines of a linear vector field in (2n+1)- dimensional semi-Euclidean space Eν2n+1 . The skew symmetric matrix has been found depending on the number of timelike vectors are odd or even. Taking into consideration of the structure, we obtained the linear first order system of differential equations. This system gives rise to integral curves of linear vector fields. Meanwhile solution of the system has also been presented and discussed. Keywords. Integral curve, linear vector field, semi-Euclidean space, skew-symmetric matrix. |
https://acadsol.eu/dsa/articles/24/29-DSA-361-374.pdf | |
Refereed Designation | Refereed |