Title | VALUATION OF GUARANTEED EQUITY-LINKED LIFE INSURANCE UNDER REGIME-SWITCHING MODELS |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | LIU R.H, ZHANG Q. |
Journal | Dynamic Systems and Applications |
Volume | 20 |
Start Page | 101 |
Pagination | 27 |
Date Published | 2011 |
ISSN | 1056-2176 |
AMS Subject Classification | 93E03 |
Abstract | This paper is concerned with the valuation of guaranteed equity-linked life insurance. The underlying reference equity fund and interest rate are dictated by a set of diffusions coupled by a finite state Markov chain. Two approaches are developed for pricing European options that are embedded in the life insurance contracts. The first approach involves a discounted characteristic function and inversion of Fourier transform. The second approach follows a Monte-Carlo simulation technique. These two approaches together with a bond valuation procedure are used to determine the fair value of the guaranteed equity-linked life insurance contracts. Finally, numerical examples are provided to illustrate the results. |
https://acadsol.eu/dsa/articles/20/08-DSA-352.pdf | |
Refereed Designation | Refereed |