VESSELIN KYURKCHIEV, ANTON ILIEV, ASEN RAHNEV, AND ANNA MALINOVA AN OVERVIEW OF A SEEMINGLY MORE SOPHISTICATED GROWTH FUNCTIONS: ASSOCIATED PIECEWISE SMOOTH FUNCTIONS. APPLICATIONS | Full Text | Paper Details | doi: 10.12732/caa.v26i1.1 | BibTeX | |
|
VESSELIN KYURKCHIEV, ANTON ILIEV, ASEN RAHNEV, TODORKA TERZIEVA, AND EVGENIYA ANGELOVA ON SOME UNDERSTUDIED MODELS WITH APPLICATIONS IN THE FIELD OF DEBUGGING THEORY | Full Text | Paper Details | doi: 10.12732/caa.v26i1.2 | BibTeX | |
|
VESSELIN KYURKCHIEV, NIKOLAY KYURKCHIEV ON AN EXTENDED RELAXATION OSCILLATOR MODEL: NUMBER OF LIMIT CYCLES, SIMULATIONS. I | Full Text | Paper Details | doi: 10.12732/caa.v26i1.3 | BibTeX | |
|
VESSELIN KYURKCHIEV, ANTON ILIEV, ASEN RAHNEV, AND NIKOLAY KYURKCHIEV A TECHNIQUE FOR SIMULATING THE DYNAMICS OF SOME EXTENDED RELAXATION OSCILLATOR MODELS. II | Full Text | Paper Details | doi: 10.12732/caa.v26i1.4 | BibTeX | |
|
ANTON ILIEV, NIKOLAY KYURKCHIEV, ASEN RAHNEV, AND VESSELIN KYURKCHIEV NEW EXTENDED BASED ON GENERALIZATION OF HARRIS ALGORITHM | Full Text | Paper Details | doi: 10.12732/caa.v26i1.5 | BibTeX | |
|
ANNA MALINOVA, TODORKA TERZIEVA, OLGA RAHNEVA AND EVGENIA ANGELOVA LEGENDRE POLYNOMIALS AS "CORRECTION FACTORS" IN THE LIENARD DIFFERENTIAL SYSTEM. SIMULATIONS | Full Text | Paper Details | doi: 10.12732/caa.v26i1.6 | BibTeX | |
|
ANNA MALINOVA, TODORKA TERZIEVA, OLGA RAHNEVA, EVGENIA ANGELOVA, AND ANGEL GOLEV ASSOCIATED LEGENDRE POLYNOMIALS AS CORRECTIONS IN THE CLASSICAL LIENARD SYSTEM | Full Text | Paper Details | doi: 10.12732/caa.v26i1.7 | BibTeX | |
|
ANTON ILIEV, NIKOLAY KYURKCHIEV, ASEN RAHNEV AND TODORKA TERZIEVA NEW REFINED ENHANCED HYBRID EXTENDED ALGORITHM | Full Text | Paper Details | doi: 10.12732/caa.v26i1.8 | BibTeX | |
|
VESSELIN KYURKCHIEV, ANTON ILIEV, ASEN RAHNEV AND NIKOLAY KYURKCHIEV CHEBYSHEV POLYNOMIALS OF THE FIFTH KIND AND THEIR APPLICATION TO STUDY THE DYNAMICS OF LIENARD–TYPE EQUATIONS | Full Text | Paper Details | doi: 10.12732/caa.v26i1.9 | BibTeX | |
|
Communication in Applied Analysis
An International Journal for Theory and Applications
ISSN 1083-2564
Volume 26, No. 1 (2022)