Title | MATHEMATICAL MODEL OF OPTIMUM DISTRIBUTION OF POPULATION INCOMES |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Abakumov, AI, Giricheva, EE |
Secondary Title | Communications in Applied Analysis |
Volume | 11 |
Issue | 2 |
Start Page | 269 |
Pagination | 283 |
Date Published | 04/2007 |
Type of Work | scientific: mathematics |
ISSN | 1083–2564 |
AMS | 49K15, 93A30 |
Abstract | It is considered the model of the population dynamics in a region under business influence. The people income include a salary and some social payments. This income is distributed on the people: babies, young people, working people and old people. The birth rate and the survive rate depend on the income. The salary of the working people is determined based on maximization of the next year production. The model describes the demographic and economical systems in two variants. The first variant represent the equilibrium state, the second variant describes the system in dynamics. The computations demonstrate that the model is able to estimate the demography within region depending on economic activity.
|
URL | http://www.acadsol.eu/en/articles/11/2/9.pdf |
Short Title | Mathematical Model of Optimum Distribution |
Refereed Designation | Refereed |
Full Text | References[1] A.I. Abakumov and E.E. Giricheva, Modelling of demographic changes under economic restriction, Economics and Mathematical Methods, 38 (2002), no. 4, 110-114.
[2] V.V. Mazalov and A.N. Rettieva, On a problem of biological resources control, Review of Applied and Industrial Mathematics, 9 (2002), no. 2, 293-306. [3] L.S. Pontryagin, V.G. Boltyanskii, R.V. Gamkrelidze, and E.F. Mischenko, Mathematical Theory of Optimal Processes, Interscience, New York, 1962. [4] L.K. Raut and T.N. Srinivasan, Dynamics of endogenous growth, Economic Theory, 4 (1994), 777-790. [5] A.A. Samarskiy and A.V. Gulin, Numerical Methods, Nauka, Moscow (1989). |